

Curriculum Vitae |
1992 | University entrance diploma Görres-Gymnasium, Düsseldorf | |
1992-1995 | Academic studies-1 Biology (intermediate diploma) Heinrich-Heine-University, Düsseldorf | |
1995-1999 | Academic studies-2 Veterinary medicine (state examination) University of Veterinary Medicine, Hannover | |
2000-2002 | Doctorate. Clinic for Neurosurgery, Hannover Medical School and Institute for Pharmacology, Toxicology and Pharmacy, University of Veterinary, Title: “In vitro- und In vivo-Studien zur Zellvitalität und Motoneuronenfraktion in ektopen Neuroimplantaten aus embryonalem Rattenrückenmark in Abhängigkeit von Gewinnungsmethoden und pharmakologischen Einflüssen” | |
since 2002 | Research Associate Institute of Neuroanatomy, Hannover Medical School | |
2005 | Research stay (07-10 2005) Department of Physiological Science & Department of Neurosurgery, David Geffen School of Medicine, University of California, Los Angeles, USA (Prof. Fernando Gomez-Pinilla, DFG-research grant) | |
2009 | State doctorate Specialism Anatomy |
|
Development of new therapeutic startegies to enhance peripheral nerve regeneration after massive substance loss |
|
Haastert K, Mauritz C, Chaturvedi S, Grothe C (2007) Adult human and rat Schwann cell cultures - fast and efficient enrichment and highly effective non-viral transfection protocol. Nature Protocols 2 (1), 99-104. | ||
Haile Y, Haastert K, Cesnulevicius K, Stummeyer K, Timmer M, Berski S, Drager G, Gerardy-Schahn R, Grothe C (2007) Culturing of glial and neuronal cells on polysialic acid. Biomaterials 28 (6), 1163-1173. | ||
Haastert K, Ying Z, Grothe C, Gómez-Pinilla F (2008) The effects of FGF-2 gene therapy combined with voluntary exercise on axonal regeneration across peripheral nerve gaps. Neurosci Lett 443(3):179-83. | ||
Haastert K, Grosheva M, Angelova S, Guntinas-Lichius O, Skouras E, Joern M, Grothe C, Dunlop S, Angelov DN (2009) Schwann cells over-expressing FGF-2 alone or combined with manual stimulation do not promote functional recovery after facial nerve injury. J Biomed Biotechnol , vol. 2009, Article ID 408794 | ||
Schmitte R, Tipold A, Stein VM, Schenk H, Flieshardt C, Grothe C, Haastert K | ||
| ||
Haastert-Talini K, Schaper-Rinkel J, Schmitte R, Rode b, Mühlenhoff M, Schwarzer D, Dräger G, Su Y, Scheper T, Gerardy-Schahn R, Grothe C. (2010) | ||
Korte, N., Schenk, H., Grothe, C., Tipold, A., Haastert-Talini, K. (2011) | ||
Haastert-Talini, K., Schmitte, R., Korte, N., Klode, D., Ratzka, A., Grothe, C. (2011) | ||
Huelsenbeck, S.C., Rohrbeck, A., Handreck, A., Hellmich, G., Kiaei, E., Roettinger, I., Grothe, C., Just, I., Haastert‑Talini, K. (2011) | ||
| ||
| ||
Book Chapter: |
Institute of Neuroanatomy, OE 4140
Building I3, Level H, Room 3110
Hannover Medical School
Carl-Neuberg-Str. 1
30625 Hannover, Germany
Phone: +49-511-532-2891
Fax: +49-511-532-2880
Mail: haastert.kirsten
mh-hannover.de
Web. www.mh-hannover.de/neuroanatomie.html